National Fun League Bowlers Website

Schedule

PRAIRIE LANES - NFC

Lane 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16
September 1 14 - 9 2 - 12 15 - 5 1 - 6 16 - 10 23 - 4 17 - 11 19 - 7
September 8 23 - 19 21 - 28 13 - 2 31 - 29 17 - 26 18 - 27 30 - 32 20 - 3
September 15 3 - 13 1 - 16 10 - 6 7 - 8 32 - 31 26 - 25 15 - 14 9 - 12
September 22 22 - 28 19 - 30 31 - 20 26 - 21 14 - 23 17 - 32 10 - 29 24 - 18
September 29 15 - 9 5 - 6 1 - 7 2 - 3 12 - 11 21 - 13 8 - 27 16 - 4
October 6 20 - 30 24 - 26 28 - 23 4 - 18 15 - 22 9 - 29 25 - 31 11 - 32
October 13 12 - 7 21 - 10 14 - 24 5 - 8 3 - 4 1 - 20 13 - 16 9 - 2
October 20 13 - 11 29 - 22 17 - 2 10 - 30 25 - 21 19 - 3 18 - 12 27 - 6
October 27 6 - 8 7 - 4 11 - 12 14 - 28 13 - 1 15 - 16 9 - 5 31 - 10
November 3 26 - 27 18 - 32 19 - 28 16 - 22 29 - 17 24 - 25 21 - 23 5 - 20
November 10 2 - 4 11 - 8 9 - 22 13 - 24 7 - 10 5 - 12 1 - 3 14 - 15
November 17 31 - 19 27 - 28 29 - 30 32 - 20 6 - 26 8 - 7 25 - 22 23 - 17
November 24 6 - 5 3 - 2 26 - 8 4 - 1 19 - 18 14 - 16 7 - 27 22 - 13
December 1 30 - 17 23 - 25 31 - 32 12 - 10 27 - 24 20 - 29 18 - 2 15 - 4
December 8 16 - 21 24 - 15 4 - 3 6 - 11 8 - 28 13 - 10 5 - 14 30 - 12
December 15 29 - 18 20 - 26 21 - 27 31 - 23 9 - 30 28 - 32 22 - 24 17 - 1
December 22 15 - 3 9 - 6 5 - 25 14 - 2 1 - 4 11 - 7 8 - 10 32 - 19
December 29 25 - 28 17 - 18 24 - 16 27 - 26 22 - 20 31 - 30 19 - 29 23 - 21
January 5 7 - 14 8 - 16 1 - 11 3 - 9 2 - 5 12 - 15 6 - 13 18 - 25
January 19 26 - 29 24 - 27 22 - 32 20 - 19 31 - 23 28 - 30 21 - 25 18 - 17
January 26 30 - 19 25 - 18 17 - 27 22 - 20 31 - 28 21 - 26 24 - 29 32 - 23
February 2 32 - 16 23 - 3 19 - 30 22 - 31 12 - 7 28 - 14 20 - 6 10 - 4

Bowl-A-Vard -AFC

Lane 25-26 27-28 29-30 31-32 33-34 35-36 37-38 39-40
September 1 21 - 18 28 - 20 27 - 31 24 - 32 22 - 30 26 - 13 29 - 8 25 - 3
September 8 8 - 9 6 - 25 5 - 7 14 - 1 12 - 4 16 - 15 11 - 10 24 - 22
September 15 30 - 24 22 - 21 29 - 11 20 - 18 27 - 23 4 - 17 2 - 19 28 - 5
September 22 4 - 2 27 - 5 6 - 16 11 - 9 13 - 15 25 - 7 3 - 1 12 - 8
September 29 19 - 20 18 - 17 32 - 10 30 - 31 29 - 25 28 - 24 22 - 14 26 - 23
October 6 7 - 13 1 - 2 17 - 19 10 - 12 3 - 5 21 - 14 8 - 6 27 - 16
October 13 22 - 27 29 - 32 23 - 15 17 - 25 6 - 31 30 - 11 26 - 28 18 - 19
October 20 16 - 14 23 - 24 5 - 26 31 - 9 7 - 28 1 - 32 20 - 4 8 - 15
October 27 26 - 29 30 - 18 3 - 17 20 - 19 2 - 24 22 - 23 32 - 21 25 - 27
November 3 12 - 31 3 - 8 6 - 7 4 - 13 14 - 11 9 - 10 15 - 30 1 - 2
November 10 21 - 19 25 - 26 27 - 30 28 - 6 18 - 20 17 - 31 23 - 16 32 - 29
November 17 5 - 11 4 - 14 16 - 13 2 - 15 12 - 9 3 - 18 10 - 1 24 - 21
November 24 10 - 9 11 - 31 15 - 21 24 - 23 32 - 30 28 - 25 29 - 12 17 - 20
December 1 16 - 3 8 - 5 28 - 26 21 - 22 1 - 19 7 - 6 9 - 11 13 - 14
December 8 23 - 22 19 - 17 18 - 1 26 - 7 29 - 31 2 - 20 27 - 25 32 - 9
December 15 6 - 12 15 - 13 3 - 14 25 - 8 2 - 16 19 - 4 7 - 5 10 - 11
December 22 20 - 17 16 - 12 21 - 24 30 - 29 26 - 22 28 - 27 18 - 31 13 - 23
December 29 1 - 15 7 - 9 2 - 8 11 - 3 10 - 5 12 - 32 14 - 13 4 - 6
January 5 23 - 32 28 - 31 4 - 10 19 - 27 20 - 24 21 - 29 17 - 22 26 - 30
January 19 8 - 13 1 - 11 4 - 16 6 - 12 10 - 3 14 - 7 15 - 9 2 - 5
January 26 11 - 9 13 - 2 5 - 14 4 - 12 3 - 7 1 - 16 6 - 8 15 - 10
February 2 2 - 11 15 - 8 24 - 27 18 - 17 1 - 13 26 - 5 9 - 29 25 - 21

Teams

AFC NFC
1 - Ravens 2 - Bengals 17 - Bears 18 - Lions
3 - Browns 4 - Steelers 19 - packers 20 - Vikings
5 - Bills 6 - Dolphins 21 - Cowboys 22 - Giants
7 - Patriots 8 - Jets 23 - Eagles 24 - Redskins
9 - Texans 10 - Colts 25 - Falcons 26 - Panthers
11 - Jaguars 12 - Titans 27 - Saints 28 - Buccaneers
13 - Broncos 14 - Chiefs 29 - Cardinals 30 - Rams
15 - Raiders 16 - Chargers 31 - 49er's 32 - Seahawks

  • January 12 - Place Night
  • January 19 - Playoffs - Singles
  • January 26 - Playoffs - Doubles
  • February 2 - Playoffs - 9 Pin Tap (Team) - Toilet Bowl
  • February 9 - Super Bowl - Banquet
Get a PDF copy of the schedule here.
Bowl-A-Vard
Prairie Lanes
Please contact our Webmaster with questions or comments.
©Copyright 2008 NFLBowlers  All rights reserved.